[INDEX] 06
Work
Six projects: mobile, full stack and IoT. Each one with the problem, the solution and how it was built.
| ID | Project | What it shows | Stack | Code |
|---|---|---|---|---|
| [MOBILE_01] | Route Monitoring | Real-time route tracking with background location and offline-first sync. |
| |
| [FULLSTACK_02] | TradeFlow | Bitcoin trading simulator with double-spend prevention and financial precision. |
| |
| [TELEMETRY_03] | Industrial Asset Health Monitor | Real-time telemetry dashboard with charts and gauges animated on the UI thread. |
| |
| [MOBILE_04] | Clody | Weather app with Skia claymorphism and full native accessibility. |
| |
| [IOT_05] | IoT MQTT Controller | Remote valve control over MQTT with a command and confirmation flow. |
| |
| [OFFLINE_06] | Farm Operations Manager | Offline-first farm management app with unit-tested use cases. |
|




